CAMPSITES: THE TOILET, SHOWER, FREEZER AND LAUNDRY AREAS WILL CONTINUE TO BE CLOSED DURING 2021 FOR SAFETY AND SIMPLICITY. THE ELSAN AND COLD WATER TAPS WILL BE OPERATIONAL AS NORMAL AND WE HAVE HAND SANITISERS IN THESE AREAS FOR YOU TO USE.
COTTAGES: WE ASKED ALL VISITORS TO SUPPLY THEIR OWN BED LINEN AND TOWELS DURING 2020, BUT WE STILL PROVIDED DUVETS AND PILLOWS, UNLESS THEY PREFER TO BRING THESE TOO. WE HAVE DECIDED TO DO THE SAME THROUGHOUT 2021 AS UNFORTUNATELY THINGS DONT APPEAR TO HAVE IMPROVED MUCH.
FOR VACANCIES PLEASE SEE OUR AVAILABILITY PAGES BELOW AND IF YOU WOULD LIKE ANY FURTHER DETAILS DO GET IN TOUCH AND WE WILL BE HAPPY TO TRY AND HELP
2021 Prices – Self Catering Accommodation
Short Breaks are available (November – Easter excluding holiday weeks) or if there is any availability last minute – see below for rates.
We offer last minute discounted rates in the larger properties for couples if all the smaller ones are booked.
There is Wi-Fi in all the cottages.
All prices below are per week (unless short breaks shown) in pounds (£) sterling
2021 Dates |
The Tackroom | East End |
ETC Rating | **** | **** |
Sleeps | 2 | 6 |
–9th January | BOOKED | BOOKED |
9th January – 16th January | 318 | BOOKED |
16th January – 23rd January | 318 | BOOKED |
23rd January – 30th January | 318 | BOOKED |
30th January – 6th February | 318 | BOOKED |
6th February – 13th February HT | 349 | BOOKED |
13th February – 20th February HT | 349 | BOOKED |
20th February – 27th February | 318 | BOOKED |
27th February – 6th March | 318 | BOOKED |
6th March – 13th March | 318 | BOOKED |
13th March – 20th March | 318 | BOOKED |
20th March – 27th March | 318 | BOOKED |
27th March – 3rd April EASTER | 449 | 682 |
3rd April – 10th April EASTER | BOOKED | BOOKED |
10th April – 17th April EASTER | 449 | 682 |
17th April – 24th April | 430 | 580 |
24th April – 1st May | 430 | BOOKED |
1st May – 8th May | 430 | BOOKED |
8th May – 15th May | BOOKED | BOOKED |
15th May – 22nd May | BOOKED | BOOKED |
22nd May – 29th May | 430 | 580 |
29th May – 5th June SBH | BOOKED | BOOKED |
5th June – 12th June | 516 | BOOKED |
12th June – 19th June | 535 | 820 |
19th June – 26th June | 535 | 820 |
26th June – 3rd July | 562 | BOOKED |
3rd July – 10th July | BOOKED | BOOKED |
10th July – 17th July | 562 | 855 |
17th July – 24th July SUMMER | 610 | BOOKED |
24th July – 31st July SUMMER | 610 | BOOKED |
31st July – 7th August SUMMER | 610 | BOOKED |
7th August – 14th August SUMMER | 610 | 967 |
14th August – 21st August SUMMER | 610 | BOOKED |
21st August – 28th August SUMMER | 610 | BOOKED |
28th August – 4th September SUMMER | 610 | 967 |
4th September – 11th September | BOOKED | BOOKED |
11th September – 18th September | 476 | BOOKED |
18th September – 25th September | 414 | BOOKED |
25th September – 2nd October | 414 | BOOKED |
2nd October – 9th October | 414 | BOOKED |
9th October – 16th October H/T | 449 | 652 |
16th October – 23rd October H/T | BOOKED | 652 |
23rd October – 30th October H/T | 449 | BOOKED |
30th October – 6th November | 318 | 460 |
6th November – 13th November | 318 | 460 |
13th November – 20th November | 318 | 460 |
20th November – 27th November | 318 | 460 |
27th November – 4th December | 318 | 460 |
4th December – 11th December | 318 | 460 |
11th December – 18th December | 318 | 460 |
What the prices include:
Tariff – includes all heating, electric, bed linen, towels, bath mats, t-towels and oven gloves.
Pets – £15 per pet per week.
Cots (without linen) Highchairs and Stair Gates provided free of charge upon request.
Discount of £25 per week for each week after the first week.
Short Breaks are available (November – Easter excluding holiday weeks) or if there is any availability last minute – charges are as follows:- 3 night break 75%; 4 night break 85%; 5+ nights 100%
~
The Farm Caravan and Camping Site – (Family Friendly)
Both our campsites are for members of the Camping & Caravanning Club and the Caravan & Motorhome Club only. The Farm Site allows caravans, motorhomes, trailer tents and tents. Caravans and motorhomes must only use breathable ground sheets.
(For details of our adults only site The Walled Garden, please go to www.annstead.co.uk)
2021 prices:-
2 people, including electric, from £20 to £22 depending upon time of year
2 people, without electric, from £18 to £20 depending upon time of year
For 3 people or more there is an additional £3 per person per night
Gazebos & Pup Tents (for one person) – additional £5 per night