2019 Prices – Self Catering Accommodation
All prices below are per week in pounds (£) sterling
We accept 3 night breaks, or longer, in all cottages November to Easter (excluding Christmas & New Year weeks)
We offer last minute discounted rates for couples in the larger properties if the smaller ones are fully booked when booking.
There is Wi-Fi available in East End House
2019 Dates |
The Tackroom | East End |
ETC Rating | **** | **** |
Sleeps | 2 | |
16th November – 23rd November | 280 | 16TH – 18TH BOOKED |
23rd November – 30th November | BOOKED | 460 |
30th November – 7th December | 280 | 460 |
7th December – 14th December | BOOKED | 460 |
14th December – 21st December | 280 | 460 |
21st December – 28th December XMAS | BOOKED | BOOKED |
28th December – 4th January NEW YEAR | BOOKED | BOOKED |
2020 Prices – Self Catering Accommodation
2020 Dates |
The Tackroom | East End |
ETC Rating | **** | **** |
Sleeps | 2 | |
4th January – 11th January | 300 | BOOKED |
11th January – 18th January | 300 | 392 |
18th January – 25th January | 300 | 392 |
25th January – 1st February | 300 | 392 |
1st February – 8th February | 300 | 392 |
8th February – 15th February H/T | 318 | 505 |
15th February – 22nd February H/T | 318 | 505 |
22nd February – 29th February | 300 | 392 |
29th February – 7th March | 300 | 392 |
7th March – 14th March | 300 | 392 |
14th March – 21st March | 315 | 498 |
21st March – 28th March | 315 | BOOKED |
28th March – 4th April | 315 | 498 |
4th April – 11th April EASTER | 434 | 659 |
11th April – 18th April EASTER | 434 | 659 |
18th April – 25th April EASTER | 434 | 659 |
25th April – 2nd May | 399 | BOOKED |
2nd May – 9th May | 410 | BOOKED |
9th May – 16th May | 410 | BOOKED |
16th May – 23rd May | 410 | BOOKED |
23rd May – 30th May SBH | 549 | BOOKED |
30th May – 6th June | 499 | 709 |
6th June – 13th June | 499 | 709 |
13th June – 20th June | 517 | 800 |
20th June – 27th June | BOOKED | 800 |
27th June – 4th July | BOOKED | 835 |
4th July – 11th July | BOOKED | 835 |
11th July – 18th July | 543 | 835 |
18th July – 25th July SUMMER | 580 | 935 |
25th July – 1st August SUMMER | 580 | 935 |
1st August – 8th August SUMMER | 580 | 935 |
8th August – 15th August SUMMER | 580 | 935 |
15th August – 22nd August SUMMER | 580 | BOOKED |
22nd August – 29th August SUMMER | 580 | BOOKED |
29th August – 5th September | 500 | 650 |
5th September – 12th September | 460 | BOOKED |
12th September – 19th September | 460 | BOOKED |
19th September – 26th September | 400 | BOOKED |
26th September – 3rd October | 400 | BOOKED |
3rd October – 10th October | 400 | BOOKED |
10th October – 17th October H/T | 434 | BOOKED |
17th October – 24th October H/T | 434 | 630 |
24th October – 31st October H/T | 434 | 630 |
31st October – 7th November | 300 | 460 |
7th November – 14th November | 300 | 460 |
14th November – 21st November | 300 | 460 |
21st November – 28th November | 300 | 460 |
28th November – 5th December | 300 | 460 |
5th December – 12th December | 300 | 460 |
12th December – 19th December | 300 | 460 |
21st December – 28th December XMAS | BOOKED | BOOKED |
28th December – 4th January NEW YEAR | 520 | 798 |
What the prices include:
Tariff – includes all heating, electric, bed linen, towels, bath mats, t-towels and oven gloves.
Pets – £15 per pet per week.
Cots (without linen) Highchairs and Stair Gates provided free of charge upon request.
Discount of £20 per week for each week after the first week.
Short Breaks are available out of season (October – Easter excluding holiday weeks) – charges are: – 3 night break 70%, 4 night break 80%, 5 nights 90% and 6 nights 100%
~
The Farm Caravan and Camping Site – (Family Friendly)
Both our campsites are for members of the Camping & Caravanning Club and the Caravan & Motorhome Club only. The Farm Site allows caravans, motorhomes, trailer tents and tents. Caravans and motorhomes must only use breathable ground sheets.
(For details of our adults only site The Walled Garden, please go to www.annstead.co.uk)
2019 prices:-
2 people, including electric, from £18 to £20 depending upon time of year
2 people, without electric, from £16 to £18 depending upon time of year
For 3 people or more there is an additional £2 per person per night
Gazebos & Pup Tents (for one person) – additional £5 per night